Survey: Most Denver theatregoers aren’t coming back anytime soon
Definitely would not attend | 4 |
Probably would not attend | 9 |
Maybe once, but not regularly | 37 |
I probably would attend | 33 |
I definitely would attend | 17 |
Providing hand sanitizer at the entryway, at my seat, and throughout the theatre (in percentages):
Definitely want this | 54 |
Nice to have | 37 |
Don’t care | 8 |
Definitely don’t want | 1 |
Closing the bar to prevent crowding (in percentages):
Definitely want this | 22 |
Nice to have | 22 |
Don’t care | 32 |
Definitely don’t want | 24 |
Attendants to ensure social distancing in line and in bathrooms (in percentages):
Definitely want this | 33 |
Nice to have | 38 |
Don’t care | 20 |
Definitely don’t want | 9 |
Enforcing a no coughing or sneezing policy in the theatre (in percentages):
Definitely want this | 22 |
Nice to have | 36 |
Don’t care | 20 |
Definitely don’t want | 22 |